The Particle & Astroparticle Physics Programme is coming to its second edition, this time to be held in the autumn. Following last year's great success, the Italian Association of Physics Students (AISF) will be organising a similar event, also including some new features and further improvements.
During the Programme, 40 students will be visiting the National Gran Sasso Laboratory and the Gran Sasso Science Institute in central Italy and the INFN laboratories in Frascati, Rome. Participants will meet in Rome, then move to the city of L'Aquila by coach and eventually return to Rome for departure. The event will have a focus on astroparticle physics, but a number of other topics will be touched upon, including theoretical physics, nuclear physics, high energy collisions and cosmology. Students will be expected to have a basic understanding of these subjects in order to effectively make the most of the programme.
The complete event programme for 2016 can be downloaded here.
A quick visualisation of the programme schedule is shown below:
Hour | |
---|---|
14:00 - 16:15 | Check-in at Hotel Laurence |
16:45 | Private bus to the University of Rome - Tor Vergata |
17:30 - 17:50 | PAPAP and AISF presentation (Marco Morrone, NC Italy) |
17:50 - 18:20 | Presentation of the Physics department (Prof. R. Marra) |
18:20 - 19:00 | Particle Physics at Tor Vergata (Prof. A. Di Ciacco) |
19:00 - 19:15 | Break |
19:15 - 19:55 | Astroparticle Physics at Tor Vergata (Prof. E. Coccia) |
19:55 - 20:25 | Nuclear Physics at Tor Vergata (Prof. A. D'Angelo) |
20:00 - 21:30 | Apericena |
22:15 | Private bus to the hotel |
Hour | |
---|---|
09:00 | Private bus to the LNF |
09:45 - 10:00 | LNF registration |
10:00 - 11:30 | Introduction to LNF science |
11:30 - 13:15 | Visit to the facilities |
13:15 - 14:30 | Lunch |
15:00 | Private bus to L'Aquila |
Hour | |
---|---|
09:00 - 09:30 | Welcome (Alba Formicola) |
09:30 - 10:00 | Dark Matter@LNGS (Marcello Messina) |
10:00 - 10:30 | LUNA (Izabela Anna Kochanek) |
10:30 - 10:45 | Coffee break |
10:45 - 11:15 | Borexino (Ilia Drachnev) |
11:15 - 11:45 | Double-beta decay@LNGS (Carlo Bucci) |
11:45 - 12:15 | Theory Group (Massimo Mannarelli) |
12:15 - 12:45 | Security course |
13:00 - 14:30 | Lunch |
14:30 - 18:00 | Visit to the underground labs |
Hour | |
---|---|
09:15 - 09:45 | Welcome (Prof. Eugenio Coccia, Dean of the GSSI) |
09:45 - 10:10 | Neutrinos from the Galactic Plane using ANTARES (Alessandra Gioventù) |
10:10 - 10:35 | Distances in cosmology and supernovae type Ia (Matteo De Leone) |
10:35 - 11:05 | Coffee break |
11:05 - 11:30 | SN 2012AW: Type II-P Supernova (Alessandra Lorenzo) |
11:30 - 11:55 | Signal optimization of sbottom pair productions using MC simulations of p-p collisions at ATLAS detector at LHC (Marco Aparo) |
11:55 - 12:20 | Vortex formation in self-gravitating protoplanetary disks (Kristof Rozgonyi) |
12:30 - 14:00 | Lunch |
14:00 - 14:25 | Effects of exoplanetary gravity on human colonization and the evolution of native lifeforms (Dora Klindžić) |
14:25 - 14:50 | Hadrontherapy against cancer: an overview (Riccardo Ridolfi) |
14:50 - 15:15 | Characterization of density fluctuations during inter-ELM periods in the MAST spherical tokamak (Lilla Vanó) |
15:30 - 16:00 | Coffee break |
16:00 - 17:00 | Poster Session and Award Cerimony |
20:00 | Social dinner |
Hour | |
---|---|
07:00 | Private bus to Rome (FCO airport + Roma Termini train station) |
Last update: 01/10/16. The program may be subject to change.